Item:Pressure Plate: Difference between revisions
Appearance
Bot upload |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|image=Pressure Plate.png | |image=Pressure Plate.png | ||
|added={{date|2024-4-9|MDY}} | |added={{date|2024-4-9|MDY}} | ||
|artist=Heimskr | |||
}} | }} | ||
<!-- bot end --> | <!-- bot end --> | ||
Generates a [[Item:Data Pipe|data signal]] when stepped on. | |||
<!-- recipes start --> | <!-- recipes start --> | ||
<!-- recipes end --> | <!-- recipes end --> | ||
[[Category:Scripting]] | |||
[[Category:Tile entities]] | |||
Latest revision as of 07:29, 29 March 2025
Generates a data signal when stepped on.