Item:Flask: Difference between revisions
Appearance
No edit summary |
Bot upload |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
=== As output === | === As output === | ||
{{Recipe|inputs={{Itemlist|Glass|<br />}}|outputs={{Itemlist|Flask|<br />}}}} | {{Recipe|inputs={{Itemlist|Glass|<br />}}|outputs={{Itemlist|Flask|<br />}}}} | ||
{{Recipe|inputs={{Itemlist|Dough;Milk Flask;Egg|<br />}}|outputs={{Itemlist|Cake;Flask|<br />}}|station=Oven}} | |||
== Chemistry == | == Chemistry == | ||
=== Dissolver === | === Dissolver === | ||
{{Dissolver recipe|input={{Itemstack|name=Flask}}|output=Si}} | {{Dissolver recipe|input={{Itemstack|name=Flask}}|output={{Chemical|formula=Si}}}} | ||
=== Combiner === | |||
{{Combiner recipe|input={{Chemical|formula=Si}}|output={{Itemstack|name=Flask}}}} | |||
[[Category:Crafting outputs]] | [[Category:Crafting outputs]] | ||
[[Category:Has combiner recipe]] | |||
[[Category:Has dissolver recipe]] | [[Category:Has dissolver recipe]] | ||
<!-- recipes end --> | <!-- recipes end --> | ||
[[Category:Flasks]] | [[Category:Flasks]] | ||
Latest revision as of 23:12, 21 August 2026
Capable of holding 1,000 units of most fluids.