Item:Chemical: Difference between revisions
Appearance
Bot upload |
Bot upload Tag: Reverted |
||
| Line 12: | Line 12: | ||
== Crafting == | == Crafting == | ||
=== As input === | === As input === | ||
{{Recipe|inputs={{Itemlist|Electronics*8;Iron Bar*20;Gold Bar*20;Diamond*4;Chemical*64|<br />}}|outputs={{Itemlist|Autocrafter|<br /> | {{Recipe|inputs={{Itemlist|Electronics*8;Iron Bar*20;Gold Bar*20;Diamond*4;Chemical*64|<br />}}|outputs={{Itemlist|Autocrafter|<br />}}} | ||
{{Recipe|inputs={{Itemlist|Electronics*4;Iron Bar*16;Gold Bar*16;Copper Bar*16;Chemical*32|<br />}}|outputs={{Itemlist|Centrifuge|<br /> | {{Recipe|inputs={{Itemlist|Electronics*4;Iron Bar*16;Gold Bar*16;Copper Bar*16;Chemical*32|<br />}}|outputs={{Itemlist|Centrifuge|<br />}}} | ||
<!-- recipes end --> | <!-- recipes end --> | ||
Revision as of 19:15, 26 March 2025
Crafting
As input
{{Recipe|inputs=
Electronics x 8
Iron Bar x 20
Gold Bar x 20
Diamond x 4
Chemical x 64
|outputs=
Autocrafter
}
{{Recipe|inputs=
Electronics x 4
Iron Bar x 16
Gold Bar x 16
Copper Bar x 16
Chemical x 32
|outputs=
Centrifuge
}