Item:Tetrahedrite Ore: Difference between revisions
Appearance
Bot upload |
Bot upload |
||
| Line 16: | Line 16: | ||
{{Dissolver recipe|input={{Itemstack|name=Tetrahedrite Ore}}|output={{Chemical|formula=Cu<sub>3</sub>SbS<sub>3</sub>Fe|count=4}}}} | {{Dissolver recipe|input={{Itemstack|name=Tetrahedrite Ore}}|output={{Chemical|formula=Cu<sub>3</sub>SbS<sub>3</sub>Fe|count=4}}}} | ||
=== Combiner === | === Combiner === | ||
{{Combiner recipe|input={{Chemical|formula= | {{Combiner recipe|input={{Chemical|formula=Cu<sub>3</sub>SbS<sub>3</sub>Fe|count=4}}|output={{Itemstack|name=Tetrahedrite Ore}}}} | ||
[[Category:Has combiner recipe]] | [[Category:Has combiner recipe]] | ||
[[Category:Has dissolver recipe]] | [[Category:Has dissolver recipe]] | ||
<!-- recipes end --> | <!-- recipes end --> | ||
[[Category:Rare ores]] | [[Category:Rare ores]] | ||
Latest revision as of 03:10, 31 March 2025
It's not really shaped like a tetrahedron though. It's more of a lump.